Royston (Iceni) Weather Station
Daily Weather Observations (Historical)
Click on the links below to access the daily weather observations for months back to May 1972, when observations began at Royston (Iceni) Weather Station.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan |
Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb |
Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar |
Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr |
May | May | May | May | May | May | May | May | May | May | May | May | May | May |
Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun |
Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul |
Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | |
Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sept | Sep | |
Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | |
Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | |
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
Note: The data for months up to November 1999 is, as an interim measure, presented in unformatted tabular form only, with no graphs and charts.
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 15th October 2013 1933 GMT)