Royston (Iceni) Weather Station
Daily Weather Observations - April 2000
Date | Max | Min | Grass | Earth | Sunshine | Rainfall | Wind | Mean | Max | Cloud | Mean | Mean | Mean | Fog | Fog | Snow | Snow | Hail | Thunder | Date |
Temp | Temp | Min | (30cm) | (Hrs) | (MM) | Direc- | Wind | Gust | Cover | MSL | Rel. | Temp | (vis.< | (vis.< | or | Lying | 00/00h | 00/00h | ||
(°C) | (°C) | Temp | Temp | 00/00h | 09/09h | tion | Speed | Speed | (Oktas) | Pressure | Humd | (°C) | 1000m) | 200m | Rain/ | (>50% | ||||
09/09h | 09/09h | (°C) | (°C) | 09h | (mph) | (mph) | 09h | (mb) | (%) | 00/00h | 09h | 09h | Snow | cover | ||||||
09/09h | 09h | 00/00h | 00/00h | 00/00h | 00/00h | 00/00h | 09h) | |||||||||||||
1 | 11.6 | 1.8 | -1.0 | 8.1 | 3.07 | 1.7 | S | 3.9 | 18 | 2 | 1000.9 | 83.6 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 13.3 | 7.1 | 6.2 | 8.6 | 0.02 | 17.9 | S | 2.8 | 18 | 8 | 996.8 | 83.8 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 7.9 | 7.0 | 7.0 | 9.2 | 0.00 | 13.8 | NE | 5.5 | 32 | 8 | 989.9 | 99.0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 4.9 | 1.9 | 1.7 | 8.4 | 0.00 | 2.4 | N | 8.6 | 37 | 8 | 999.4 | 93.1 | 2.3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
5 | 10.4 | 0.9 | -1.4 | 7.5 | 4.24 | TR | N | 4.2 | 28 | 7 | 1017.6 | 80.4 | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
6 | 12.0 | -1.5 | -4.9 | 7.4 | 12.50 | 0.0 | NE | 1.0 | 16 | 1 | 1031.2 | 76.5 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 14.4 | 0.7 | -2.5 | 7.6 | 12.23 | 0.0 | S | 2.6 | 16 | 1 | 1033.0 | 78.0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 16.4 | 1.6 | -2.1 | 8.3 | 11.18 | 1.2 | W | 2.2 | 18 | 1 | 1023.2 | 67.0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 14.5 | 5.6 | 5.5 | 9.4 | 10.38 | 0.0 | NE | 4.8 | 28 | 1 | 1015.2 | 81.8 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 13.4 | -1.0 | -4.0 | 9.4 | 11.01 | 0.3 | NE | 2.6 | 18 | 1 | 1014.5 | 71.0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 7.9 | 3.0 | -1.6 | 9.2 | 0.19 | 5.2 | S | 3.6 | 21 | 8 | 992.2 | 88.8 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 9.0 | 2.6 | 1.9 | 8.9 | 0.42 | 0.6 | SW | 2.0 | 14 | 8 | 983.7 | 88.3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 9.3 | 3.4 | 3.0 | 9.0 | 2.04 | 0.2 | NW | 2.5 | 18 | 8 | 990.7 | 89.2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 9.1 | 3.6 | 2.4 | 8.7 | 0.14 | 3.9 | N | 2.7 | 18 | 8 | 999.7 | 84.6 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 7.5 | 2.4 | 0.9 | 8.8 | 0.00 | 10.9 | NE | 4.9 | 25 | 8 | 994.3 | 97.5 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 13.0 | 0.4 | -2.6 | 7.8 | 8.40 | 2.4 | S | 2.6 | 21 | 0 | 995.3 | 80.4 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 11.5 | 5.5 | 3.8 | 9.0 | 8.34 | 1.2 | S | 9.0 | 48 | 4 | 992.1 | 83.2 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 12.2 | 5.0 | 3.2 | 8.9 | 3.79 | 5.8 | SW | 5.4 | 25 | 7 | 1001.3 | 89.0 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 16.6 | 7.0 | 6.2 | 9.4 | 9.98 | 1.4 | NW | 4.4 | 25 | 1 | 1005.6 | 75.6 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 14.2 | 10.0 | 8.9 | 10.9 | 0.50 | 2.4 | S | 7.3 | 30 | 8 | 1004.8 | 93.2 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 15.5 | 7.3 | 5.9 | 10.7 | 9.68 | 2.7 | SW | 7.5 | 39 | 5 | 1008.5 | 80.7 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 16.5 | 8.0 | 5.7 | 10.9 | 3.09 | TR | SW | 3.7 | 21 | 8 | 1007.2 | 82.3 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 14.6 | 6.9 | 4.7 | 11.1 | 3.00 | 0.0 | W | 2.8 | 21 | 3 | 1009.5 | 76.8 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 16.3 | 6.0 | 4.6 | 11.1 | 7.50 | 4.5 | S | 4.7 | 21 | 5 | 1010.0 | 76.5 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 15.9 | 9.5 | 8.5 | 11.5 | 1.02 | 6.7 | S | 5.0 | 28 | 7 | 1004.7 | 86.3 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 15.0 | 9.0 | 8.6 | 11.8 | 2.86 | 0.7 | SW | 3.2 | 25 | 8 | 1004.4 | 88.2 | 10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 16.0 | 5.8 | 4.4 | 11.5 | 4.46 | 1.0 | S | 2.5 | 18 | 6 | 1008.8 | 80.9 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 13.5 | 9.0 | 7.4 | 12.0 | 0.00 | 6.3 | NE | 1.6 | 14 | 8 | 1007.6 | 97.6 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 19.2 | 9.4 | 9.5 | 11.9 | 10.76 | 0.0 | SW | 3.4 | 23 | 2 | 1013.9 | 73.6 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 13.5 | 8.8 | 4.6 | 13.0 | 0.47 | 1.2 | CALM | 0.5 | 12 | 8 | 1022.0 | 82.0 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Mean/ | 12.8 | 4.9 | 3.2 | 9.7 | 141.27 | 94.4 | X | 3.9 | X | 5.3 | 1005.9 | 83.6 | 8.2 | 0 | 0 | 1 | 0 | 2 | 0 | Mean/ |
Total | (0.0) | (+0.8) | (99%) | (208%) | Total |
(Differences from average shown in red per the following reference periods - Temperature 25 Years 1973/1997; Rainfall 35 Years 1961/1995; Sunshine 30 Years 1961/1990)
Additional Data: Rainfall Duration 121.3 hours; air frost duration 11.0 hours.
To view this month's graphs and charts click on the links below......
1. Maximum, Minimum, & Grass Minimum Temperatures
2. Maximum & Minimum Temperatures 3. Earth (30 cms depth) Temperature
4. Rainfall 5. Sunshine 6. Wind Speed 7. Daily Wind Direction
8. Mean Sea-Level Air Pressure 9. Relative Humidity 10. Thermograph
11. Barograph 12. Hygrograph 13. Anemograph
14. Wind Direction 15. Hyetograph
.......and for a written report of the April 2000 weather click on the link below:
These three photographs give a glimpse of the profusion of spring flowers in Royston (the town has twice in recent years been a winner of the 'Anglia in Bloom' competition). The first two pictures are of the Town Hall roundabout taken in bright sunshine at 0904 and 0907 GMT respectively on 6th April 2000. The temperature is 5.5°C (after overnight air (continued >>>>>>) | and grass minima of-1.5°C and -4.9°C respectively). A light breeze is blowing from the north-east, mean speed 1/2 knots, gusting to 6 knots. The temperature reached a maximum of 12.0°C later in the day, whilst sunshine duration for the day was 12.5 hours. The Priory Gardens are in the background of the first picture, whilst the 1855 (continued >>>>>>) | built Town Hall itself forms the backdrop in the second picture. (The Royston rainfall record (Royston Rainfall from 1853) commenced two years earlier in 1853!). The third photograph was taken at 0859 GMT on 6th April 2000 and shows the display of pansies around the memorial to the 91st Bombardment Group of the U.S. 8th Air Force in the Priory Gardens. |
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 10th May 2000 2014 GMT)