Royston (Iceni) Weather Station
Daily Weather Observations - January 1974
(All Times GMT)
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Date | Max | Min | Grass | Earth | Rain- | Fog | Fog | Snow | Snow | Hail | Thunder | 
| 
 | Temp | Temp | Min | Temp | fall | (vis.< | (vis< | or | Lying | 
 | 
 | 
| 
 | (°C) | (°C) | Temp | 30cm | (mm) | 1000m | 200m | Sleet | @ | 
 | 
 | 
| 
 | 
 | 
 | (°C) | 08hrs | 
 | 08hrs) | 08hrs) | 
 | 08hrs | 
 | 
 | 
| 
 | 
 | 
 | 
 | (°C) | 
 | (X) | (X) | (X) | (X) | (X) | (X) | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1 | 0.0 | -2.8 | -6.7 | 3.9 | 0.1 | X | 
 | 
 | 
 | 
 | 
 | 
| 2 | 1.1 | -2.0 | -2.5 | 3.3 | 0.1 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 3 | 6.7 | -1.6 | -2.2 | 3.1 | 0.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 4 | 8.7 | 0.9 | -0.3 | 3.3 | 1.5 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 5 | 8.2 | 5.5 | 4.1 | 4.3 | 3.8 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 6 | 9.4 | 5.0 | 3.1 | 4.8 | 2.1 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7 | 10.1 | 4.4 | 2.7 | 4.6 | 6.1 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | 7.5 | 2.3 | 0.6 | 4.6 | 5.2 | 
 | 
 | 
 | 
 | X | 
 | 
| 9 | 5.1 | 1.7 | 0.0 | 4.3 | 0.1 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 10 | 11.3 | 0.6 | 0.0 | 4.1 | 8.6 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 11 | 12.1 | 1.6 | 0.5 | 4.7 | 2.9 | 
 | 
 | 
 | 
 | 
 | X | 
| 12 | 11.3 | 4.7 | 3.5 | 4.9 | 7.1 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 13 | 8.3 | 7.3 | 5.9 | 5.6 | 4.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 14 | 12.8 | 3.2 | 1.7 | 5.4 | TR | 
 | 
 | 
 | 
 | 
 | 
 | 
| 15 | 13.3 | 3.6 | 2.3 | 6.0 | 1.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 16 | 10.6 | 4.4 | 3.6 | 6.1 | 8.6 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 17 | 9.5 | 3.7 | 1.9 | 5.9 | 0.1 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 18 | 10.7 | 3.7 | 1.8 | 5.9 | 0.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 19 | 9.9 | 6.7 | 5.3 | 6.2 | 0.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20 | 5.5 | 3.4 | 1.5 | 5.7 | 0.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 21 | 5.0 | 4.1 | 3.7 | 5.6 | 0.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 22 | 9.3 | 3.3 | 2.6 | 5.5 | 0.2 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 23 | 10.0 | 3.3 | 2.8 | 5.7 | 4.8 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 24 | 8.8 | 4.6 | 3.7 | 6.1 | 0.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 25 | 7.9 | 1.9 | 1.1 | 5.5 | TR | 
 | 
 | 
 | 
 | 
 | 
 | 
| 26 | 8.8 | 2.8 | 2.3 | 5.1 | 2.2 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 27 | 9.2 | 2.9 | 0.7 | 5.4 | 2.1 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 28 | 9.3 | 2.7 | 0.6 | 5.4 | 1.9 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 29 | 7.2 | 1.7 | -0.2 | 5.4 | 0.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 30 | 9.6 | 1.4 | -0.4 | 4.7 | 0.0 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 31 | 9.0 | 3.3 | 1.6 | 4.9 | TR | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mean | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| / | 8.6 | 2.8 | 1.5 | 5.0 | 62.5 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Total | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 22nd January 2008 1958 GMT)