Royston (Iceni) Weather Station
Daily Weather Observations - October 2006
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 18.7 | 14.1 | 10.9 | 16.7 | 4.3 | 4.4 | S | 5.1 | 32 | 2 | 999.3 | 91.7 | 15.4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2 | 19.6 | 13.0 | 10.7 | 16.3 | 6.1 | 2.4 | SW | 5.3 | 32 | 4 | 998.9 | 85.1 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 16.3 | 9.1 | 7.4 | 16.1 | 6.3 | 0.2 | W | 3.2 | 23 | 0 | 1000.5 | 88.6 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 16.6 | 8.7 | 6.6 | 15.6 | 6.0 | 0.0 | W | 2.6 | 21 | 0 | 1008.7 | 80.0 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 15.9 | 8.1 | 6.5 | 15.0 | 0.0 | 4.6 | SW | 6.6 | 35 | 8 | 1009.1 | 93.8 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 17.5 | 14.5 | 13.0 | 15.0 | 1.5 | 10.0 | SW | 8.4 | 37 | 8 | 999.5 | 92.7 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 16.6 | 9.0 | 6.9 | 14.9 | 10.0 | 0.0 | W | 5.4 | 30 | 0 | 1011.7 | 77.2 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 17.5 | 8.5 | 7.1 | 14.3 | 7.6 | 0.0 | S | 2.6 | 23 | 2 | 1014.1 | 85.3 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 20.5 | 11.8 | 10.4 | 14.3 | 2.8 | 5.5 | SW | 2.7 | 25 | 6 | 1012.2 | 91.2 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 19.9 | 14.9 | 13.5 | 15.0 | 3.3 | 2.5 | SE | 0.6 | 16 | 8 | 1014.1 | 97.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 17.7 | 14.6 | 11.9 | 15.5 | 0.2 | 4.3 | SE | 1.2 | 18 | 8 | 1006.4 | 98.9 | 15.7 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
12 | 19.0 | 9.0 | 6.0 | 15.3 | 9.0 | 0.0 | W | 1.2 | 16 | 3 | 1019.3 | 88.3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 18.9 | 9.6 | 6.0 | 14.6 | 7.6 | TR | CALM | 0.1 | 9 | 8 | 1028.1 | 94.3 | 13.1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
14 | 17.5 | 7.0 | 4.5 | 14.3 | 3.9 | 0.0 | CALM | 0.1 | 9 | 6 | 1026.5 | 93.7 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 17.5 | 12.3 | 11.5 | 14.5 | 4.3 | 0.0 | NE | 0.8 | 18 | 8 | 1024.3 | 86.3 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 18.3 | 11.0 | 8.4 | 14.5 | 7.5 | 0.0 | E | 0.6 | 16 | 0 | 1016.5 | 91.7 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 16.0 | 11.1 | 8.0 | 14.4 | 2.3 | 0.7 | SE | 1.3 | 18 | 1 | 1006.5 | 94.3 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 18.5 | 13.4 | 10.9 | 14.4 | 3.1 | 1.4 | SE | 0.3 | 12 | 8 | 1000.4 | 96.2 | 14.8 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 17.4 | 14.0 | 13.0 | 14.7 | 4.7 | 3.6 | S | 3.5 | 30 | 6 | 987.8 | 89.8 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 18.0 | 12.4 | 10.5 | 14.5 | 4.7 | 0.6 | S | 3.3 | 25 | 8 | 987.3 | 91.5 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 18.5 | 12.1 | 10.3 | 14.3 | 5.4 | TR | S | 4.3 | 28 | 7 | 992.1 | 88.9 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 15.3 | 11.1 | 9.1 | 13.9 | 0.0 | 9.5 | S | 3.8 | 28 | 8 | 990.1 | 92.8 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 14.0 | 10.4 | 10.1 | 14.0 | 2.4 | 10.3 | SW | 1.0 | 21 | 6 | 988.2 | 94.3 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 14.8 | 10.1 | 9.1 | 13.8 | 5.3 | TR | NW | 1.9 | 21 | 8 | 993.9 | 90.5 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 16.3 | 8.3 | 6.5 | 13.2 | 0.2 | 1.8 | SE | 2.3 | 30 | 8 | 999.6 | 95.7 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 18.6 | 13.6 | 12.7 | 13.4 | 4.9 | 0.1 | S | 7.2 | 44 | 3 | 999.0 | 87.9 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 14.0 | 7.2 | 5.0 | 13.0 | 3.7 | 0.9 | SW | 2.4 | 21 | 1 | 1018.5 | 83.5 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 17.5 | 9.7 | 7.9 | 12.6 | 1.2 | 0.0 | SW | 6.0 | 28 | 4 | 1018.4 | 93.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 16.6 | 10.2 | 7.4 | 13.4 | 7.6 | 0.0 | NW | 1.4 | 18 | 1 | 1021.3 | 88.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 15.9 | 9.2 | 5.6 | 12.8 | 1.7 | 0.0 | SW | 4.9 | 28 | 5 | 1014.7 | 93.5 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 14.4 | 10.4 | 8.2 | 13.2 | 4.1 | 0.1 | W | 7.4 | 39 | 7 | 1007.2 | 78.6 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 17.2 | 10.9 | 8.9 | 14.4 | 131.7 | 62.9 | X | 3.1 | X | 4.9 | 1006.9 | 90.2 | 13.4 | 3 | 1 | 0 | 0 | 1 | 2 | Total/Mean |
*Diff./% | +2.6 | +2.9 | 115% | 110% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1976/2005; rainfall 30 Years 1971/2000; sunshine 30 Years 1971/2000.
(*The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole)
Additional Data:
Rainfall Duration 31.3 hours
Air Frost Duration NIL hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts.....
1. Daily Maximum, Minimum & Grass Minimum Temperatures
2. Daily Maximum & Minimum Temperatures (with 30 Year Comparative Means)
3. Daily Earth (30 cms Depth) Temperature @ 0900 GMT 4. Daily Rainfall 5. Daily Sunshine
6. Daily Maximum Gust & Mean Wind Speed 7. Daily Wind Direction @ 0900 GMT
8. Daily Mean MSL Air Pressure 9. Daily Mean Relative Humidity 10. Thermograph
11. Barograph 12. Hygrograph 13. Anemograph 14. Wind Direction
15. Sunshine Duration 16. Rainfall Intensity & Duration
October 2006 Weather Review:
......and click on the link below for a text report of the October 2006 weather in Royston
October (since 1972) at Royston (Iceni) Weather Station:
Mean day maximum temperature (30 years 1976/2005) 14.6°C
Mean night minimum temperature (30 years 1976/2005) 8.0°C
Highest temperature 27.5°C (1st October 1985); lowest temperature -3.6°C (29th October 1997)
Lowest grass minimum temperature -8.3°C (29th October 1997)
Warmest October 2001 (Mean temperature 14.3°C); coldest October 1974 (Mean temperature 7.3°C)
Highest no. of days with air frost 5 (1997); highest no. of days with ground frost 13 (2003)
Average October rainfall (30 years 1971/2000) 57.0 mm
Wettest October 2001 (Rainfall 137.8 mm); driest October 1972 (Rainfall 4.1 mm)
Wettest Day 20th October 2001 (Rainfall 51.8 mm);
Highest number of "rain days" (0.2 mm or more) 23 (2000); lowest number of "rain days" 3 (1972)
Highest number of days with thunder 3 (1984)
This giant cobweb was spotted at Royston (Iceni) Weather Station in the morning of 14th October 2006 (0754 GMT). A heavy dew is evident on the grass and this has also saturated the cobweb. The air is calm in anticyclonic conditions, the temperature is 7.3°C, just above the overnight minimum of 7.0°C, and the relative humidity is 96%. A fine day followed, although sunshine was restricted to 3.9 hours which is about average for an October day in Royston. It was a mild day with a maximum temperature of 17.5°C, which is 2.6°C above the 30 Year (1976/2005) average for this day. | The Green Street allotment site in Royston is bathed in late afternoon sunshine on 24th October 2006 (at 1520 GMT). This view is of the N end of the site adjoining Coombes Hole, with the allotment association clubhouse being just visible in the upper left of the picture. The very mild October weather has kept the dahlias in full bloom as can be seen, whilst just behind the photographer crops of broad beans and peas are defying the season and growing well! In recent times interest in cultivating allotments has been rekindled on a national scale, and this trend has been reflected in Royston with all plots being worked. | The fledgling oil seed rape crops visible on either side of this farm track at Lowerfield 2 km E of Royston have taken on a very lush appearance due to the above average warmth of October this year and also above average rainfall up to this point (27th) in the month. The photograph was taken at 0801 GMT in bright sunshine, a temperature of 8.5°C, and SW wind of mean speed 1 knot gusting to 6 knots. The sunshine lasted until 1110 GMT only, however, giving a total of 3.7 hours for the day, but the weather remained dry until early on 28th. The maximum temperature for the day was 14.0°C. |
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 9th November 2006 2106 GMT)