Royston (Iceni) Weather Station

Daily Weather Observations - December 1999

Date Max Min Grass Earth Sunshine Rainfall Wind Mean Max Cloud Mean Mean Mean Fog Fog Snow Snow Hail Thunder Date
  Temp Temp Min (30cm) (Hrs) (MM) Direc- Wind Gust Cover MSL Rel. Temp (vis.< (vis.< or Lying 00/00h 00/00h  
  (°C) (°C) Temp Temp 00/00h 09/09h tion Speed Speed (Oktas) Pressure Humd (°C) 1000m) 200m) Rain/ (>50%      
  09/09h 09/09h (°C) (°C)     09h (mph) (mph) 09h (mb) (%) 00/00h 09h 09h Snow cover    
      09/09h 09h       00/00h 00/00h   00/00h 00/00h       00/00h 09h)      
                                         
1 11.8 9.5 6.5 7.9 3.63 0.0 W 8.3 35 7 1017.9 78.8 9.1 0 0 0 0 0 0 1
2 10.8 4.2 1.7 7.4 4.10 0.0 W 9.1 30 1 1020.3 79.4 6.3 0 0 0 0 0 0 2
3 12.0 7.4 5.6 7.0 1.78 1.1 SW 14.6 55 8 1005.4 75.8 7.1 0 0 0 0 0 0 3
4 5.9 2.0 -0.4 6.5 6.23 0.2 SW 9.1 39 0 1009.1 80.0 2.7 0 0 0 0 0 0 4
5 10.2 0.0 -2.9 5.5 6.25 TR W 5.3 25 0 1022.1 87.7 2.4 0 0 0 0 0 0 5
6 11.5 5.5 4.7 5.3 0.00 1.1 SW 14.8 44 8 1012.5 86.4 9.8 0 0 0 0 0 0 6
7 9.9 8.3 5.9 6.5 1.29 0.1 SW 10.2 35 4 1006.5 85.0 7.7 0 0 0 0 0 0 7
8 10.4 3.6 2.0 6.3 0.00 5.0 SW 10.6 41 8 999.6 88.1 6.8 0 0 0 0 0 0 8
9 7.8 4.4 2.5 6.3 6.38 TR SW 12.3 41 1 989.3 78.3 5.8 0 0 0 0 0 0 9
10 10.5 4.5 1.5 5.9 5.34 5.8 W 6.2 25 3 997.2 87.1 5.0 0 0 0 0 0 0 10
11 11.4 4.1 3.5 5.8 0.47 5.6 SW 10.6 37 8 985.9 93.1 8.9 0 0 0 0 0 0 11
12 6.8 6.2 3.6 6.5 0.00 3.9 W 6.5 28 8 987.8 90.7 6.0 0 0 0 0 0 0 12
13 4.0 1.9 0.3 6.3 0.13 6.0 S 6.0 30 6 998.2 93.5 2.3 0 0 0 0 0 0 13
14 1.6 -0.1 -2.5 5.4 2.81 0.6 NW 2.8 16 8 997.5 96.1 0.1 0 0 1 0 0 0 14
15 2.3 -1.2 -5.0 4.5 2.27 0.6 N 5.6 28 2 1014.9 92.3 0.4 0 0 1 1 0 0 15
16 9.0 -0.6 -3.4 4.0 4.73 0.3 W 5.4 28 1 1022.2 90.8 2.4 0 0 0 0 0 0 16
17 11.6 3.4 1.1 3.9 0.00 1.3 SW 10.3 44 8 1007.9 88.9 6.6 0 0 0 0 0 0 17
18 2.9 -1.3 -5.5 4.5 3.41 0.0 CALM 0.3 9 1 1013.1 82.1 0.8 0 0 0 0 0 0 18
19 0.6 -3.8 -7.5 3.9 6.44 0.0 NW 3.5 25 0 1019.7 78.6 -2.3 0 0 0 0 0 0 19
20 2.1 -4.5 -8.0 3.3 5.16 3.0 CALM 1.1 12 1 1026.1 81.7 -2.4 0 0 0 0 0 0 20
21 4.6 -2.1 -4.5 2.9 0.02 1.5 S 7.9 32 8 1021.5 91.8 2.0 0 0 1 1 0 0 21
22 10.9 2.1 0.6 2.7 0.00 12.9 S 9.0 37 8 1012.2 90.2 5.9 0 0 0 0 0 0 22
23 10.0 4.4 2.5 3.2 5.27 2.7 S 9.1 55 0 1011.0 89.3 6.7 0 0 0 0 0 0 23
24 12.0 8.5 7.4 4.2 0.82 12.7 SW 13.3 53 7 990.9 92.4 9.8 0 0 0 0 0 0 24
25 5.4 3.7 1.1 5.5 3.08 0.1 SW 13.4 51 2 984.5 80.5 4.7 0 0 0 0 0 0 25
26 8.0 3.1 1.2 4.8 4.70 0.2 SW 8.4 37 1 982.3 84.4 4.6 0 0 0 0 0 0 26
27 4.0 1.9 -0.4 4.4 0.75 0.0 SW 3.8 23 2 989.0 92.4 2.1 0 0 0 0 0 0 27
28 3.4 0.4 -1.5 4.0 0.65 0.0 W 3.3 16 7 1000.4 95.2 1.1 0 0 0 0 0 0 28
29 4.2 0.1 -2.5 3.5 5.44 1.4 W 4.3 18 7 1014.6 92.4 1.4 0 0 0 0 0 0 29
30 5.9 1.3 -1.5 3.1 0.00 6.5 SW 5.0 23 8 1015.6 95.7 3.5 0 0 0 0 0 0 30
31 8.5 2.9 2.6 3.4 0.00 0.6 W 2.6 21 8 1017.7 98.0 4.4 0 0 0 0 0 0 31
                                         
Mean/ 7.4 2.6 0.3 5.0 81.15 73.2 X 7.5 X X 1006.2 87.6 4.2 0 0 3 2 0 0 Mean/
Total (+0.3) (-0.4)     (172%)  (139%)                           Total

Differences from average shown in red. Reference periods used are as follows: Temperature 25 Years 1973/1997; rainfall 35 Years 1956/1990; sunshine 30 Years 1961/1990.

Additional data: Rainfall Duration 68.9 hours; air frost duration 70.3 hours.

Click on the links below to view this month's graphs and charts....

1. Daily Maximum & Minimum Temperatures  2. Daily Rainfall  3. Daily Sunshine  

4. Daily Maximum Gust & Mean Wind Speed  5. Daily Mean MSL Air Pressure  

6. Daily Mean Relative Humidity   7. Thermograph  8. Barograph  9. Hygrograph  10. Anemograph

...and for a text report of the December 1999 weather in Royston click on the link below:

December 1999 Weather Review

Royston awoke to a truly winter wonderland scene on 29th December 1995 as illustrated by this photograph taken in Newmarket Road on the edge of the town. The main effect seen here is a spectacular hoar frost after an overnight air minimum temperature of -9.8°C and grass minimum temperature of -13.1°C, the lowest such values recorded at Royston (Iceni) Weather Station since 13th January 1987. There is only a very light dusting of snow in places, this having fallen a few days earlier on Boxing Day, but does not really feature in this scene. December 1995 was a very cold month in Royston with a mean day maximum temperature of only 3.5°C and a mean night minimum temperature of 0.0°C. These values are 3.6°C and 3.0°C below average respectively. There were totals of 15 air frosts and 17 ground frosts in the month. Snow fell on 6 days but only in small quantities.

Return to Welcome to Royston (Iceni) Weather Station page

(This page last updated 20th March 2002 2043 GMT)