Royston (Iceni) Weather Station
Daily Weather Observations - October 2003
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 19.3 | 6.1 | 3.3 | 13.4 | 7.6 | 0.0 | NE | 1.8 | 21 | 7 | 1009.5 | 78.2 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 16.7 | 7.5 | 4.6 | 13.4 | 0.1 | 0.2 | NE | 0.1 | 12 | 8 | 1011.4 | 90.8 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 18.0 | 12.9 | 11.5 | 13.9 | 0.4 | 0.0 | W | 1.9 | 16 | 8 | 1009.3 | 81.7 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 13.4 | 9.0 | 6.1 | 14.0 | 2.6 | 1.2 | W | 4.3 | 25 | 6 | 1011.2 | 74.3 | 9.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
5 | 12.5 | 1.9 | -0.8 | 12.7 | 9.6 | 0.2 | W | 3.7 | 28 | 0 | 1016.5 | 67.3 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 15.3 | 7.9 | 6.5 | 12.4 | 4.6 | 1.3 | W | 9.7 | 37 | 1 | 1006.9 | 70.7 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 13.4 | 7.3 | 6.6 | 12.4 | 4.7 | TR | W | 8.3 | 37 | 8 | 1007.9 | 71.4 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 18.3 | 5.6 | 3.3 | 11.6 | 0.2 | 0.0 | SW | 7.8 | 39 | 8 | 1014.5 | 81.7 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 19.0 | 12.4 | 10.5 | 12.5 | 7.2 | 0.1 | W | 7.4 | 30 | 1 | 1017.1 | 74.1 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 18.5 | 13.0 | 11.3 | 13.0 | 1.8 | 0.0 | W | 5.8 | 28 | 8 | 1017.4 | 79.6 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 18.2 | 7.6 | 4.1 | 12.9 | 9.8 | 0.0 | W | 1.2 | 12 | 3 | 1024.3 | 74.7 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 15.6 | 6.4 | 3.1 | 12.4 | 5.5 | 0.0 | NE | 1.0 | 28 | 7 | 1024.3 | 79.2 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 17.0 | 7.0 | 4.4 | 12.1 | 5.8 | 0.0 | NE | 0.5 | 18 | 3 | 1022.6 | 81.1 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 16.3 | 5.4 | 2.5 | 11.8 | 9.0 | 0.0 | NE | 0.9 | 23 | 3 | 1026.1 | 77.3 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 16.0 | 3.2 | -0.7 | 11.0 | 9.4 | 0.0 | NE | 1.3 | 23 | 1 | 1029.9 | 75.6 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 15.8 | 2.5 | -1.2 | 10.4 | 9.7 | 0.0 | NE | 1.0 | 21 | 0 | 1030.7 | 80.4 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 15.2 | 2.1 | -2.0 | 9.8 | 9.2 | 0.0 | NE | 1.8 | 23 | 0 | 1025.1 | 81.9 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 14.0 | 3.4 | -0.5 | 9.6 | 4.9 | 0.0 | NE | 1.1 | 18 | 8 | 1019.2 | 89.3 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 12.5 | 1.9 | -2.0 | 9.1 | 3.6 | 0.2 | NE | 2.8 | 25 | 1 | 1012.8 | 84.1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 11.5 | 2.3 | -1.6 | 9.1 | 7.0 | TR | NE | 2.3 | 28 | 6 | 1009.9 | 75.6 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 11.3 | 0.5 | -2.9 | 8.6 | 8.4 | 2.2 | W | 0.4 | 12 | 1 | 1011.0 | 80.6 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 8.7 | 2.8 | 1.0 | 8.2 | 1.2 | 0.3 | NE | 0.4 | 18 | 7 | 1010.1 | 89.3 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 11.0 | 2.6 | -0.4 | 8.4 | 7.8 | 0.7 | NE | 2.4 | 28 | 0 | 1019.5 | 85.2 | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
24 | 9.4 | 0.2 | -3.1 | 7.6 | 4.9 | 0.2 | NW | 1.9 | 25 | 4 | 1022.9 | 84.2 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 10.1 | 1.4 | -1.0 | 7.5 | 5.2 | 2.3 | W | 4.8 | 25 | 1 | 1020.3 | 83.9 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 11.7 | 2.0 | -1.0 | 7.6 | 4.9 | 0.7 | NW | 0.7 | 21 | 7 | 1016.8 | 90.9 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 11.5 | 0.4 | -2.9 | 7.4 | 9.1 | 0.0 | CALM | 0.6 | 9 | 0 | 1022.0 | 83.1 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 11.5 | 3.0 | 1.3 | 7.0 | 6.0 | 5.6 | SW | 3.7 | 18 | 1 | 1013.8 | 78.4 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 9.5 | 5.5 | 4.7 | 7.5 | 1.0 | 0.7 | SW | 3.7 | 23 | 8 | 994.7 | 93.4 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 10.2 | 4.4 | 2.0 | 7.8 | 6.4 | 13.5 | SW | 3.3 | 28 | 1 | 985.2 | 89.3 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 9.9 | 7.0 | 6.5 | 8.0 | 0.0 | 4.7 | SW | 1.2 | 18 | 8 | 977.5 | 98.1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 13.9 | 5.0 | 2.4 | 10.4 | 167.2 | 34.1 | X | 2.8 | X | 4.0 | 1014.2 | 81.5 | 8.3 | 1 | 0 | 0 | 0 | 2 | 0 | Total/Mean |
*Diff./% | -0.4 | -2.8 | 154% | 60% | *Diff./% |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1973/2002; rainfall 30 Years 1971/2000; sunshine 30 Years 1961/1990.
(*The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole)
Additional Data:
Rainfall Duration 48.8 hours
Air Frost Duration NIL hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts.....
1. Daily Maximum, Minimum & Grass Minimum Temperatures
2. Daily Maximum & Minimum Temperatures (with 30 Year Comparative Means)
3. Daily Earth (30 cms Depth) Temperature @ 0900 GMT 4. Daily Rainfall 5. Daily Sunshine
6. Daily Maximum Gust & Mean Wind Speed 7. Daily Wind Direction @ 0900 GMT
8. Daily Mean MSL Air Pressure 9. Daily Mean Relative Humidity 10. Thermograph
11. Barograph 12. Hygrograph 13. Anemograph 14. Wind Direction
15. Sunshine Duration 16. Rainfall Intensity & Duration
October 2003 Weather Review:
......and click on the link below for a text report of the October 2003 weather in Royston
October (since 1972) at Royston (Iceni) Weather Station:
Mean day maximum temperature (30 years 1973/2002) 14.3°C
Mean night minimum temperature (30 years 1973/2002) 7.8°C
Highest temperature 27.5°C (1st October 1985); lowest temperature -3.6°C (29th October 1997)
Lowest grass minimum temperature -8.3°C (29th October 1997)
Warmest October 2001 (Mean temperature 14.3°C); coldest October 1974 (Mean temperature 7.3°C)
Highest no. of days with air frost 5 (1997); highest no. of days with ground frost 11 (1997)
Average October rainfall (30 years 1971/2000) 57.0 mm
Wettest October 2001 (Rainfall 137.8 mm); driest October 1972 (Rainfall 4.1 mm)
Wettest Day 20th October 2001 (Rainfall 51.8 mm);
Highest number of "rain days" (0.2 mm or more) 23 (2000); lowest number of "rain days" 3 (1972)
Highest number of days with thunder 3 (1984)
The town of Stevenage, some 20 km SSW of Royston, has a high proportion of tree species which regularly give a fine display of colour in the Autumn of each year. This Autumn is no exception and Fairlands Valley Park (in which this picture was taken at 1141 GMT on 17th October 2003) is particularly resplendent this year. Also noteworthy is the condition of the grass for mid-October, having ceased to grow and very parched in appearance after the long dry spell. The abundant sunshine which has accentuated the effects of the drought continues on this day, totalling 9.3 hours for the day at Royston. | A familiar landmark in the Royston area, this is the 18th Century Gothic Tower at the Folly on the Wimpole Hall Estate some 10 km N of Royston. The severe drought which commenced on 2nd August in an already dry year has still not been alleviated by any appreciable rainfall at the time this photograph was taken on 27th October 2003 (at 1147 GMT). The field grass is looking very dry and the lake in the valley below the Folly is well below its normal level. The 27th was yet another sunny day (9.1 hours at Royston) but the maximum temperature achieved was 2.0°C below the 30 Year mean for 27th at 11.5°C. | Another example of grass suffering badly from the current very dry weather! Autumn colours enhance the scene in this view of Priory Gardens, Royston at 1010 GMT on 30th October 2003. The east face of the 12th Century Parish Church is illuminated by the morning sunshine which was continuous until 1400 GMT, when advancing cloud (and later rain!) from the south-west resulted in a dull end to daylight hours. The current temperature is 6.5°C, later reaching a maximum of 10.2°C at 1225 GMT. The wind is from the SW, mean speed 2 knots gusting to 8 knots. Total sunshine for the day was 6.4 hours. |
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 7th November 2003 2051 GMT)