Royston (Iceni) Weather Station
Daily Weather Observations - October 2000
Date | Max | Min | Grass | Earth | Sunshine | Rainfall | Wind | Mean | Max | Cloud | Mean | Mean | Mean | Fog | Fog | Snow | Snow | Hail | Thunder | Date |
Temp | Temp | Min | (30cm) | (Hrs) | (MM) | Direc- | Wind | Gust | Cover | MSL | Rel. | Temp | (vis.< | (vis.< | or | Lying | 00/00h | 00/00h | ||
(°C) | (°C) | Temp | Temp | 00/00h | 09/09h | tion | Speed | Speed | (Oktas) | Pressure | Humd | (°C) | 1000m) | 200m | Rain/ | (>50% | ||||
09/09h | 09/09h | (°C) | (°C) | 09h | (mph) | (mph) | 09h | (mb) | (%) | 00/00h | 09h | 09h | Snow | cover | ||||||
09/09h | 09h | 00/00h | 00/00h | 00/00h | 00/00h | 00/00h | 09h) | |||||||||||||
1 | 18.5 | 7.0 | 3.6 | 14.9 | 9.01 | 2.6 | SW | 2.9 | 23 | 0 | 1002.7 | 86.7 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 14.5 | 9.4 | 7.5 | 14.7 | 0.78 | 0.5 | W | 5.9 | 25 | 7 | 1005.4 | 86.1 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 15.9 | 8.1 | 5.7 | 14.0 | 0.67 | TR | S | 7.4 | 35 | 8 | 1015.5 | 88.0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 16.9 | 12.1 | 11.5 | 14.3 | 7.11 | 0.0 | W | 5.1 | 30 | 7 | 1016.6 | 73.8 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 15.4 | 10.0 | 8.0 | 14.2 | 7.09 | 1.0 | W | 5.8 | 35 | 2 | 1015.6 | 80.1 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 14.7 | 5.5 | 3.8 | 13.2 | 6.56 | 0.7 | W | 3.5 | 23 | 1 | 1024.5 | 80.1 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 12.4 | 8.7 | 7.4 | 13.0 | 0.00 | 5.2 | S | 4.1 | 21 | 8 | 1019.9 | 90.8 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 14.9 | 10.6 | 10.2 | 12.8 | 5.42 | 0.5 | NW | 3.2 | 23 | 7 | 1013.0 | 84.8 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 11.4 | 5.0 | 3.6 | 12.5 | 1.66 | 19.6 | S | 5.0 | 35 | 6 | 999.3 | 94.9 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 12.0 | 6.1 | 4.5 | 11.9 | 3.04 | 7.8 | SW | 7.7 | 35 | 7 | 980.8 | 84.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 13.0 | 5.4 | 5.0 | 11.4 | 5.52 | 1.1 | SW | 7.4 | 35 | 8 | 970.1 | 87.7 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 14.5 | 8.4 | 6.5 | 11.4 | 2.99 | 0.0 | S | 1.9 | 14 | 8 | 987.9 | 91.9 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 15.0 | 8.1 | 5.1 | 11.4 | 3.64 | 0.0 | W | 2.3 | 12 | 8 | 1006.9 | 88.3 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 13.0 | 8.4 | 6.8 | 11.4 | 0.00 | TR | SW | 3.8 | 18 | 8 | 1014.0 | 88.8 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 16.4 | 9.1 | 7.6 | 11.7 | 5.88 | 3.5 | S | 1.3 | 14 | 4 | 1011.5 | 85.1 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 12.5 | 9.3 | 7.5 | 11.9 | 0.03 | 5.0 | W | 3.2 | 25 | 8 | 1005.1 | 93.5 | 10.4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 14.9 | 6.4 | 3.8 | 11.5 | 8.06 | 3.6 | W | 4.3 | 23 | 0 | 1019.3 | 79.9 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 15.0 | 10.5 | 9.4 | 11.4 | 0.03 | 0.2 | S | 4.8 | 30 | 8 | 1013.0 | 88.5 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 14.9 | 8.1 | 5.5 | 11.8 | 8.82 | 0.0 | SW | 3.6 | 21 | 0 | 1016.6 | 83.5 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 13.0 | 6.9 | 2.6 | 10.9 | 0.21 | 34.3 | CALM | 0.7 | 14 | 8 | 1013.1 | 96.3 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 10.5 | 9.8 | 9.6 | 11.1 | 0.00 | 2.9 | NW | 0.8 | 14 | 8 | 1017.2 | 99.8 | 9.3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 13.4 | 8.2 | 7.3 | 11.1 | 0.24 | 0.6 | SE | 1.7 | 16 | 8 | 1021.8 | 97.4 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 15.0 | 9.9 | 7.9 | 11.2 | 1.84 | 0.2 | SW | 7.4 | 32 | 8 | 1013.2 | 91.4 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 13.1 | 9.4 | 7.1 | 11.2 | 0.00 | 0.9 | SW | 7.8 | 32 | 8 | 1014.7 | 87.5 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 13.6 | 10.7 | 10.0 | 11.2 | 2.55 | 0.0 | SW | 10.3 | 46 | 5 | 1005.0 | 79.2 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 13.1 | 6.9 | 4.0 | 11.0 | 5.73 | 3.7 | SW | 6.7 | 30 | 0 | 1012.1 | 81.4 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 15.0 | 9.0 | 7.6 | 10.6 | 0.00 | 6.8 | SW | 7.6 | 35 | 8 | 1009.6 | 93.7 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 15.2 | 10.1 | 9.0 | 11.1 | 0.07 | 7.5 | S | 8.5 | 41 | 8 | 1001.5 | 91.4 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 12.4 | 6.8 | 4.6 | 11.0 | 4.55 | 29.2 | SW | 12.0 | 53 | 1 | 996.6 | 83.4 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 9.8 | 7.5 | 6.5 | 10.6 | 4.10 | 0.1 | SW | 15.2 | 62 | 7 | 977.7 | 83.8 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 12.2 | 8.0 | 6.1 | 10.1 | 5.29 | 0.2 | W | 8.3 | 32 | 3 | 987.6 | 81.9 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Mean/Total | 13.9 | 8.4 | 6.6 | 12.0 | 100.89 | 137.7 | X | 5.5 | X | 5.7 | 1006.7 | 87.2 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0 | Mean/Total |
(-0.4) | (+0.8) | (93%) | (275%) |
Differences from average shown in red. Reference periods used are as follows: Temperature 25 Years 1973/1997; Rainfall 35 Years 1961/1995; Sunshine 30 Years 1961/1990.
Graphs and Charts: Click on the following links to access this month's graphs and charts.....
1. Daily Maximum, Minimum, & Grass Minimum Temperatures
2. Daily Maximum & Minimum Temperatures (with 25 Year Comparative Means)
3. Daily Earth (30 cms depth) Temperature 4. Daily Rainfall 5. Daily Sunshine
6. Wind Speed 7. Wind Direction @ 0900 GMT 8. Daily Mean MSL Air Pressure
9. Daily Mean Relative Humidity 10. Thermograph 11. Barograph 12. Hygrograph
13. Anemograph 14. Wind Direction 15. Sunshine Duration 16. Hyetograph
....... and for a text report of the October 2000 weather in Royston click below:
October (since 1972) at Royston (Iceni) Weather Station:
Mean day maximum temperature (25 years 1973/1997) 14.3°C
Mean night minimum temperature (25 years 1973/1997) 7.6°C
Highest temperature 27.5°C (1st October 1985); lowest temperature -3.6°C (29th October 1997)
Lowest grass minimum temperature -8.3°C (29th October 1997)
Warmest October 1995 (Mean temperature 13.8°C); coldest October 1974 (Mean temperature 7.3°C)
Average October rainfall (35 years 1961/1995) 50.0 mm
Wettest October 1982 (Rainfall 121.1 mm); driest October 1972 (Rainfall 4.1 mm)
Wettest Day 2nd October 1982 (Rainfall 38.1 mm);
Highest number of "rain days" (0.2 mm or more) 22 (1976); lowest number of "rain days" 3 (1972)
Highest number of days with thunder 3 (1984)
A fiery sunset over Royston on 24th October 1998. A deep depression (central pressure 965 mB) is situated just off eastern Scotland and its eastward moving cold front has just cleared Royston. The trailing edge of this front has provided just the right type of cloud for this spectacular display. (A cold front clearing just before sunset can often give rise to very colourful cloud effects). This is definitely not a case of "red sky at night........" though as the colour extends too far from the horizon to herald fine weather and in this instance a trough and a "bent back" occlusion are following behind the cold front in a strong westerly flow. Rainfall that day was 11.7 millimetres, and the maximum temperature 14.0°C. | Although essentially a market/residential town, Royston does have an industrial area on its north-western fringe. This photograph (taken at 0822 GMT on 19th October 2000) shows the premises of the largest company in the town, the precious metal refiners Johnson Matthey plc, as viewed from Therfield Heath, looking NNE.. The area between the Heath and this industrial site is traversed (unseen in the picture) by both the old A505 Baldock Road and the Hitchin to Cambridge railway line, whilst in the distance is the South Cambridgeshire Plain. The bright sunshine in evidence was maintained for much of the day, with total sunshine of 8.8 hours. The temperature is 9°C and the town is experiencing a south-westerly wind of mean speed 5 knots, gusting to 12 knots. | Summer bedding plants are hanging on in early October in the foreground of this picture of the A10 London Road on the southern approach to Royston. At this point the road veers around a right angle bend as it departs from its original route which was northwards along the High Street. The main building pictured here is The Chequers P.H. which is a familiar landmark to motorists negotiating this bend on entering Royston from the south. The entrance to the present High Street is just to the left of the P.H. This photograph was taken at 1619 GMT on 2nd October 2000, and as can be seen it is a dull late afternoon. Only 0.8 hours sunshine was recorded all day. The temperature is 13°C (after a day maximum of 14.5°C ) and the wind is westerly, mean speed 8 knots, gusting to 20 knots. |
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 9th November 2000 2308 GMT)