Royston (Iceni) Weather Station
Daily Weather Observations - September 2000
Date | Max | Min | Grass | Earth | Sunshine | Rainfall | Wind | Mean | Max | Cloud | Mean | Mean | Mean | Fog | Fog | Snow | Snow | Hail | Thunder | Date |
Temp | Temp | Min | (30cm) | (Hrs) | (MM) | Direc- | Wind | Gust | Cover | MSL | Rel. | Temp | (vis.< | (vis.< | or | Lying | 00/00h | 00/00h | ||
(°C) | (°C) | Temp | Temp | 00/00h | 09/09h | tion | Speed | Speed | (Oktas) | Pressure | Humd | (°C) | 1000m) | 200m | Rain/ | (>50% | ||||
09/09h | 09/09h | (°C) | (°C) | 09h | (mph) | (mph) | 09h | (mb) | (%) | 00/00h | 09h | 09h | Snow | cover | ||||||
09/09h | 09h | 00/00h | 00/00h | 00/00h | 00/00h | 00/00h | 09h) | |||||||||||||
1 | 18.5 | 12.0 | 10.9 | 17.5 | 4.39 | 0.0 | SW | 4.8 | 21 | 6 | 1000.2 | 82.0 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 20.0 | 11.6 | 9.9 | 17.0 | 2.69 | 0.9 | W | 3.5 | 28 | 8 | 1007.1 | 85.6 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 17.1 | 7.0 | 5.0 | 16.5 | 3.52 | 0.0 | N | 2.1 | 23 | 7 | 1019.5 | 76.9 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 19.9 | 6.5 | 3.8 | 15.9 | 11.73 | TR | NW | 1.0 | 14 | 1 | 1023.1 | 69.5 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 18.8 | 11.2 | 9.1 | 16.0 | 1.60 | 1.4 | SW | 5.4 | 25 | 8 | 1019.2 | 83.2 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 20.5 | 13.2 | 12.5 | 16.1 | 6.06 | 0.1 | SW | 7.5 | 35 | 8 | 1009.7 | 74.1 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 19.9 | 10.5 | 8.5 | 15.8 | 1.94 | 0.2 | SW | 6.8 | 30 | 8 | 1013.4 | 78.8 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 18.5 | 17.4 | 16.5 | 16.4 | 0.00 | 3.2 | SW | 2.7 | 21 | 8 | 1017.0 | 93.6 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 23.0 | 13.5 | 11.2 | 16.6 | 8.93 | 0.0 | W | 1.0 | 12 | 2 | 1021.7 | 78.6 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 26.0 | 16.5 | 15.0 | 17.5 | 11.51 | 0.0 | SW | 2.8 | 16 | 1 | 1020.6 | 74.8 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 27.5 | 15.5 | 13.0 | 18.0 | 10.73 | 0.0 | S | 3.8 | 21 | 0 | 1012.7 | 73.7 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 22.9 | 16.0 | 15.5 | 18.4 | 6.49 | 0.0 | W | 4.8 | 21 | 1 | 1009.1 | 72.9 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 20.6 | 13.4 | 10.6 | 18.0 | 2.15 | TR | W | 2.4 | 14 | 7 | 1011.9 | 74.4 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 19.8 | 12.6 | 11.4 | 17.7 | 0.31 | 1.6 | SW | 4.4 | 21 | 8 | 1012.1 | 82.4 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 17.5 | 15.5 | 14.5 | 17.5 | 0.00 | 11.5 | S | 3.8 | 23 | 8 | 1005.4 | 96.0 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 16.5 | 11.4 | 11.3 | 17.2 | 0.25 | TR | NW | 6.2 | 28 | 8 | 1009.5 | 86.9 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 18.9 | 11.6 | 10.1 | 16.1 | 0.96 | 0.0 | SW | 4.0 | 18 | 8 | 1009.4 | 85.8 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 16.2 | 13.5 | 11.9 | 16.4 | 0.00 | 15.0 | S | 4.2 | 30 | 8 | 1000.0 | 90.5 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 15.5 | 11.4 | 11.4 | 16.0 | 0.00 | 12.6 | N | 1.3 | 23 | 8 | 995.1 | 97.3 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 17.4 | 10.0 | 7.7 | 15.6 | 8.27 | 0.0 | S | 3.8 | 23 | 5 | 1001.7 | 87.0 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 18.8 | 8.1 | 6.6 | 15.2 | 5.17 | 0.6 | S | 4.5 | 30 | 1 | 1011.6 | 87.9 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 21.3 | 13.8 | 12.1 | 15.4 | 8.40 | 0.0 | W | 3.9 | 25 | 2 | 1016.4 | 79.4 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 23.9 | 14.5 | 12.4 | 16.0 | 10.55 | 0.0 | SE | 3.4 | 25 | 2 | 1016.8 | 81.4 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 19.0 | 13.5 | 12.1 | 16.4 | 4.46 | 7.6 | SE | 4.2 | 21 | 4 | 1012.8 | 91.6 | 14.4 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
25 | 18.9 | 10.1 | 8.5 | 15.5 | 5.99 | 17.9 | SW | 4.2 | 18 | 0 | 1017.8 | 90.3 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 21.0 | 11.5 | 11.1 | 15.5 | 4.52 | TR | S | 6.5 | 25 | 8 | 1011.8 | 89.6 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 18.0 | 10.7 | 9.0 | 15.7 | 4.81 | 3.3 | SW | 9.2 | 37 | 2 | 1007.3 | 87.5 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 18.8 | 11.5 | 9.4 | 15.5 | 6.82 | 0.1 | SW | 4.5 | 32 | 6 | 996.8 | 85.1 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 18.5 | 10.1 | 7.5 | 15.1 | 3.57 | 0.0 | SE | 1.7 | 21 | 7 | 997.7 | 87.0 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 18.6 | 12.4 | X | 15.3 | 3.89 | 2.2 | S | 1.0 | 18 | 8 | 1003.2 | 90.5 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Mean/Total | 19.7 | 12.2 | 10.6 | 16.4 | 139.71 | 78.2 | X | 4.0 | X | 5.3 | 1010.4 | 83.8 | 15.4 | 0 | 0 | 0 | 0 | 0 | 1 | Mean/Total |
(+1.1) | (+1.8) | (97%) | (141%) |
Differences from average shown in red. Reference periods used are as follows: Temperature 25 Years 1973/1997; rainfall 35 Years 1961/1995; sunshine 30 Years 1961/1990.
Graphs and Charts
Click on the links below to access this month's graphs and charts.....
1. Daily Maximum, Minimum, & Grass Minimum Temperatures
2. Daily Maximum & Minimum Temperatures (with 25 Year Comparative Means)
3. Daily Earth (30 cms depth) Temperature @ 0900 GMT 4. Daily Rainfall 5. Daily Sunshine
6. Wind Speed (Daily Maximum Gust & Mean Wind Speed) 7. Wind Direction (@ 0900 GMT)
8. Daily Mean MSL Air Pressure 9. Daily Mean Relative Humidity
10. Thermograph 11. Barograph 12. Hygrograph 13. Anemograph 14. Wind Direction
15. Daily Sunshine Duration 16. Hyetograph
September 2000 Weather Review
.....and for a text report of this month's weather click on the link below
September (since 1972) at Royston (Iceni) Weather Station:
Mean day maximum temperature (25 years 1973/1997) 18.6°C
Mean night minimum temperature (25 years 1973/1997) 10.4°C
Highest temperature 29.6°C (5th September 1973); lowest temperature 2.0°C (22nd September 1979)
Lowest grass minimum temperature -1.4°C (30th September 1988)
Hottest September 1999 (Mean temperature 17.0°C); coolest September 1972 (Mean temperature 12.0°C)
Average September rainfall (35 years 1961/1995) 55.5 mm
Wettest September 1995 (Rainfall 138.7 mm); driest September 1996 (Rainfall 11.8 mm)
Wettest Day 22nd September 1992 (Rainfall 78.1 mm);
Highest number of "rain days" (0.2 mm or more) 21(1974, 1995); lowest number of "rain days" 5 (1986)
Highest number of days with thunder 6 (1984)
These fine early morning cloud displays, the first at the end of August 2000 and the other three this month (September) all heralded dry days with a good deal of sunshine. The first picture (above) was taken looking westwards across the dry valleys at the eastern end of Therfield Heath, Royston at 0820 GMT on 29th August 2000. A light north-westerly wind of mean speed 1 knot, gusting to 4 knots, is drifting across the Heath. A maximum temperature of 22.6°C was >>>>>>>>>>>>>> | achieved that day, with a sunshine total of 9.4 hours. The middle two photographs were both taken on 10th September 2000, at 0815 and 0831 GMT respectively. The first (above) shows the view looking south across Lowerfield, Royston some 2.5 km east of the town, from a position close to the A505 Newmarket Road. The second photograph of this middle pair was taken from close to the B1039 Royston to Saffron Walden road >>>>>>>>>>>>>>> | (about 3 km SE of Royston) looking in a westerly direction across Heath Farm. The temperature when these pictures were taken was 20°C, and the wind was from a WSW direction , mean wind speed 2 knots, gusting to 8 knots. The temperature later rose to a maximum of 26.0°C for the day, making it the second hottest day of the month. The sunshine total was 11.5 hours. The top lateral cloud in this picture may have originated as an aircraft contrail >>>>>>>>>>>>>>>> | although this could not be confirmed. The final picture (above) is at Burloes, Royston, with a view to the north-east not far from the vantage point of the previous photograph, on 22nd September 2000 at 0852 GMT. The temperature at the time was 17.5°C, and this was followed by a maximum temperature for the day of 21.3°C. A south-westerly wind of mean speed 5 knots, gusting to 10 knots, is refreshing the landscape. The sunshine total for the day was 8.4 hours. |
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 11th October 2000 1933 GMT)