Royston (Iceni) Weather Station
Daily Weather Observations - October 2005
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 15.5 | 9.4 | 8.6 | 15.3 | 4.8 | 0.3 | SW | 4.0 | 25 | 1 | 1013.6 | 83.7 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 15.2 | 6.3 | 4.1 | 14.4 | 8.7 | 0.0 | NW | 0.7 | 18 | 0 | 1024.8 | 78.7 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 16.6 | 6.6 | 3.5 | 13.7 | 2.8 | 0.0 | CALM | 0.1 | 9 | 8 | 1031.5 | 85.0 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 17.9 | 6.2 | 3.4 | 13.6 | 9.9 | 0.0 | NE | 0.1 | 12 | 1 | 1031.2 | 83.7 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 16.6 | 6.8 | 4.1 | 13.3 | 0.0 | 0.1 | CALM | 0.1 | 12 | 8 | 1027.9 | 95.9 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 16.5 | 11.9 | 11.8 | 13.7 | 0.0 | TR | CALM | 0.0 | 5 | 8 | 1024.0 | 96.7 | 14.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 16.9 | 13.5 | 12.9 | 14.2 | 0.0 | 0.0 | CALM | 0.2 | 16 | 8 | 1019.2 | 89.8 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 18.6 | 12.2 | 10.8 | 14.4 | 0.9 | 1.6 | S | 2.4 | 23 | 7 | 1014.0 | 90.7 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 15.7 | 7.4 | 4.9 | 14.3 | 9.1 | 0.0 | SW | 0.8 | 14 | 7 | 1020.0 | 83.2 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 22.5 | 9.0 | 5.0 | 13.7 | 9.8 | 0.0 | SE | 2.2 | 30 | 0 | 1014.2 | 82.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 22.3 | 14.8 | 12.3 | 13.9 | 5.6 | 0.0 | S | 2.1 | 23 | 7 | 1009.2 | 84.0 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 20.4 | 15.9 | 13.5 | 14.7 | 1.8 | 10.6 | S | 1.8 | 21 | 6 | 1008.5 | 92.0 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 14.6 | 11.7 | 11.8 | 15.1 | 0.2 | 0.6 | NW | 0.5 | 16 | 8 | 1018.1 | 96.1 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 15.1 | 10.9 | 10.7 | 14.9 | 0.0 | 0.1 | NE | 0.2 | 12 | 8 | 1027.1 | 94.4 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 20.6 | 13.3 | 13.2 | 15.0 | 6.6 | 0.0 | NE | 0.1 | 16 | 8 | 1025.8 | 91.0 | 14.8 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 18.3 | 8.9 | 4.1 | 14.5 | 6.5 | 0.1 | E | 0.1 | 21 | 8 | 1021.5 | 92.8 | 12.9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 18.5 | 11.3 | 7.0 | 14.3 | 5.2 | 0.0 | CALM | 0.1 | 9 | 0 | 1020.5 | 95.1 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 13.5 | 6.5 | 2.3 | 13.8 | 0.1 | 7.1 | SE | 0.2 | 21 | 8 | 1013.9 | 89.0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 15.6 | 10.5 | 9.7 | 13.4 | 3.1 | 6.4 | S | 1.1 | 21 | 3 | 1006.1 | 96.3 | 11.4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
20 | 15.5 | 8.9 | 7.5 | 13.2 | 8.1 | 2.1 | SW | 3.2 | 25 | 0 | 1005.0 | 87.6 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 16.5 | 9.9 | 7.7 | 12.8 | 5.5 | 0.2 | SE | 5.2 | 35 | 8 | 994.3 | 86.6 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 16.2 | 10.7 | 9.1 | 12.8 | 3.8 | 0.0 | SW | 2.0 | 30 | 2 | 999.0 | 88.3 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 16.4 | 8.0 | 5.7 | 12.7 | 4.8 | 18.3 | SW | 0.6 | 14 | 5 | 1010.9 | 88.5 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 17.0 | 10.5 | 8.4 | 12.5 | 0.2 | 7.5 | SW | 7.2 | 44 | 8 | 1005.4 | 97.7 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 16.5 | 13.6 | 12.4 | 13.4 | 4.5 | TR | SW | 9.6 | 41 | 2 | 1000.4 | 82.8 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 18.5 | 11.4 | 9.7 | 13.0 | 6.7 | 0.0 | S | 3.9 | 28 | 4 | 1011.4 | 91.8 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 20.0 | 14.0 | 12.0 | 13.4 | 8.8 | 3.9 | SE | 3.1 | 25 | 1 | 1007.6 | 88.5 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 16.6 | 12.8 | 12.1 | 13.3 | 3.1 | 0.8 | S | 2.8 | 28 | 8 | 1007.5 | 91.9 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 16.3 | 10.6 | 7.8 | 13.4 | 2.0 | 0.0 | SE | 2.5 | 21 | 7 | 1008.3 | 96.6 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 19.3 | 14.8 | 12.5 | 13.4 | 2.4 | 0.4 | S | 4.1 | 30 | 2 | 1004.4 | 87.4 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 13.5 | 12.4 | 10.5 | 13.4 | 0.3 | 3.3 | SE | 0.9 | 18 | 8 | 1004.3 | 97.4 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 17.2 | 10.7 | 8.7 | 13.8 | 125.1 | 63.4 | X | 2.0 | X | 5.1 | 1013.9 | 89.9 | 13.1 | 3 | 0 | 0 | 0 | 0 | 1 | Total/Mean |
*Diff./% | +2.9 | +2.9 | 109% | 111% | *Diff./% |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1973/2002; rainfall 30 Years 1971/2000; sunshine 30 Years 1971/2000.
(*The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole)
Additional Data:
Rainfall Duration 61.2 hours
Air Frost Duration NIL hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts.....
1. Daily Maximum, Minimum & Grass Minimum Temperatures
2. Daily Maximum & Minimum Temperatures (with 30 Year Comparative Means)
3. Daily Earth (30 cms Depth) Temperature @ 0900 GMT 4. Daily Rainfall 5. Daily Sunshine
6. Daily Maximum Gust & Mean Wind Speed 7. Daily Wind Direction @ 0900 GMT
8. Daily Mean MSL Air Pressure 9. Daily Mean Relative Humidity 10. Thermograph
11. Barograph 12. Hygrograph 13. Anemograph 14. Wind Direction
15. Sunshine Duration 16. Rainfall Intensity & Duration
October 2005 Weather Review:
......and click on the link below for a text report of the October 2005 weather in Royston
October (since 1972) at Royston (Iceni) Weather Station:
Mean day maximum temperature (30 years 1973/2002) 14.3°C
Mean night minimum temperature (30 years 1973/2002) 7.8°C
Highest temperature 27.5°C (1st October 1985); lowest temperature -3.6°C (29th October 1997)
Lowest grass minimum temperature -8.3°C (29th October 1997)
Warmest October 2001 (Mean temperature 14.3°C); coldest October 1974 (Mean temperature 7.3°C)
Highest no. of days with air frost 5 (1997); highest no. of days with ground frost 13 (2003)
Average October rainfall (30 years 1971/2000) 57.0 mm
Wettest October 2001 (Rainfall 137.8 mm); driest October 1972 (Rainfall 4.1 mm)
Wettest Day 20th October 2001 (Rainfall 51.8 mm);
Highest number of "rain days" (0.2 mm or more) 23 (2000); lowest number of "rain days" 3 (1972)
Highest number of days with thunder 3 (1984)
The first sunshine of the day commenced just 10 minutes before this photograph was taken at 0828 GMT on 25th October 2005. The view is southwards across Lowerfield from close to the Newmarket Road some 1.5 km E of Royston. The mild weather and recent rainfall have brought this autumn sown cereal crop on in leaps and bounds - it was not showing at all only a few days previously! The temperature at the time was 13.8°C and a s SW wind of 8 knots gusting to 18 knots was sweeping across this exposed landscape. Sunshine for the day was 4.5 hours and a maximum temperature of 16.5°C (3.2°C above the 30 Year average for this day) was achieved. | A notable feature of the three photographs above is the unusually bright green and lush appearance of vegetation for the end of October, typified by the growth amongst the stubble in this as yet unploughed field to the E of Royston. This particular photograph was taken at 0804 GMT on 27th October 2005, the bright sunshine and fair weather sky heralding the warmest day in the last week of October since at least 1972. The temperature is 14.3°C, later rising to a maximum of 20.0°C at 1340 GMT, which is 6.5°C above the 30 Year average maximum for this day! Continuous sunshine was experienced and by the end of the day had accumulated a total of 8.8 hours. | This view (on 29th October 2005 at 1446 GMT) is looking southwards from the House at Wrest Park, Silsoe, Bedfordshire (27 km SSW of Royston) across the parterre towards the Long Water and the Pavilion in the distance. The geraniums which graced the parterre in the Summer (click here for photograph) have since been removed at the end of the season, although the grass right across the Park still retains a Summer appearance due to the very mild October. Although sunny at the time of this picture the day had been rather cloudy and Wrest Park probably experienced a similar sunshine total to the 2.0 hours at Royston. |
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 9th November 2005 2038 GMT)