Royston (Iceni) Weather Station
Daily Weather Observations - October 2007
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 14.2 | 8.9 | 6.2 | 14.0 | 0.1 | 2.6 | NE | 0.1 | 16 | 7 | 1020.8 | 94.1 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 14.0 | 10.5 | 10.2 | 14.0 | 0.0 | TR | NE | 0.1 | 12 | 8 | 1019.0 | 95.6 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 15.9 | 11.2 | 9.7 | 14.0 | 1.6 | 0.2 | CALM | 0.3 | 14 | 8 | 1015.5 | 97.0 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 18.9 | 11.5 | 8.0 | 14.1 | 10.1 | 0.0 | W | 0.8 | 18 | 0 | 1018.3 | 79.4 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 18.0 | 5.3 | 1.5 | 13.7 | 6.2 | 0.0 | CALM | 0.1 | 7 | 0 | 1022.4 | 85.9 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 16.2 | 11.5 | 10.9 | 13.8 | 0.1 | 0.0 | CALM | 0.1 | 12 | 7 | 1021.4 | 88.2 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 15.6 | 7.6 | 3.7 | 13.9 | 0.0 | 0.0 | CALM | 0.1 | 9 | 7 | 1020.3 | 83.7 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 15.6 | 10.2 | 8.6 | 14.0 | 1.0 | 3.8 | N | 0.1 | 9 | 6 | 1022.9 | 86.4 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 13.1 | 10.4 | 8.6 | 13.9 | 0.8 | 15.0 | SE | 4.9 | 25 | 8 | 1019.2 | 97.9 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 16.8 | 10.7 | 8.0 | 13.6 | 2.8 | 0.0 | NE | 2.6 | 18 | 8 | 1022.8 | 93.5 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 17.1 | 6.5 | 3.5 | 13.5 | 8.1 | 0.1 | SW | 3.1 | 18 | 5 | 1024.6 | 91.0 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 18.1 | 12.7 | 10.4 | 13.6 | 0.5 | 0.0 | W | 1.3 | 12 | 8 | 1022.9 | 96.8 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 16.8 | 13.6 | 13.2 | 14.2 | 1.0 | 0.0 | SE | 2.1 | 16 | 8 | 1022.5 | 93.4 | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 17.5 | 9.6 | 7.5 | 14.0 | 5.6 | 0.0 | S | 2.1 | 14 | 7 | 1016.7 | 89.3 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 17.1 | 10.1 | 5.6 | 13.9 | 1.4 | TR | S | 5.0 | 23 | 8 | 1009.8 | 90.4 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 16.8 | 12.6 | 11.0 | 13.9 | 0.3 | 23.8 | S | 5.5 | 23 | 8 | 1008.6 | 96.5 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 14.7 | 8.0 | 5.5 | 14.0 | 8.7 | 0.0 | NW | 5.4 | 28 | 0 | 1016.0 | 88.6 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 14.0 | 3.8 | -0.5 | 13.0 | 8.5 | 0.0 | SW | 1.2 | 12 | 0 | 1030.6 | 85.5 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 14.1 | 3.0 | -1.0 | 12.0 | 9.0 | 0.0 | CALM | 0.2 | 12 | 0 | 1033.3 | 86.5 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 15.0 | 2.6 | -1.1 | 11.2 | 8.8 | 0.0 | CALM | 0.9 | 14 | 0 | 1033.7 | 85.7 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 13.6 | 2.6 | -1.0 | 10.7 | 9.2 | 0.0 | S | 1.2 | 12 | 0 | 1027.8 | 81.5 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 12.5 | 4.5 | 0.6 | 10.1 | 2.6 | 0.0 | S | 1.5 | 14 | 8 | 1022.1 | 92.2 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 12.8 | 1.7 | -2.1 | 10.1 | 9.3 | 0.0 | CALM | 0.8 | 16 | 0 | 1024.0 | 90.2 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 10.2 | 1.2 | -2.5 | 9.5 | 0.0 | 0.0 | NE | 2.0 | 21 | 8 | 1025.1 | 90.3 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 10.0 | 8.5 | 7.8 | 9.9 | 0.0 | 0.6 | N | 1.7 | 14 | 8 | 1022.1 | 96.8 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 11.0 | 8.1 | 7.5 | 10.3 | 0.0 | 0.0 | NW | 1.1 | 18 | 8 | 1020.0 | 95.3 | 8.9 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 14.5 | 8.7 | 7.2 | 10.5 | 0.7 | 0.1 | S | 8.1 | 35 | 8 | 1020.7 | 93.9 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 15.5 | 12.5 | 12.0 | 11.1 | 0.0 | 0.6 | S | 10.1 | 44 | 8 | 1010.2 | 96.4 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 13.1 | 8.0 | 4.3 | 11.5 | 6.5 | TR | W | 4.8 | 21 | 2 | 1009.5 | 85.5 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 14.1 | 6.4 | 3.6 | 10.9 | 8.2 | 0.0 | W | 4.5 | 18 | 1 | 1019.0 | 83.5 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 15.0 | 9.0 | 5.6 | 10.4 | 2.4 | 0.0 | S | 5.0 | 21 | 7 | 1025.2 | 90.6 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 14.9 | 8.1 | 5.6 | 12.5 | 113.5 | 46.8 | X | 2.5 | X | 5.2 | 1020.9 | 90.4 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 | Total/Mean |
*Diff./% | +0.3 | +0.1 | 99% | 82% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1976/2005; rainfall 30 Years 1971/2000; sunshine 30 Years 1971/2000.
(*The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole)
Additional Data:
Rainfall Duration 34.0 hours
Air Frost Duration NIL hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts.....
1. Daily Maximum, Minimum & Grass Minimum Temperatures
2. Daily Maximum & Minimum Temperatures (with 30 Year Comparative Means)
3. Daily Earth (30 cms Depth) Temperature @ 0900 GMT 4. Daily Rainfall 5. Daily Sunshine
6. Daily Maximum Gust & Mean Wind Speed 7. Daily Wind Direction @ 0900 GMT
8. Daily Mean MSL Air Pressure 9. Daily Mean Relative Humidity 10. Thermograph
11. Barograph 12. Hygrograph 13. Anemograph 14. Wind Direction
15. Sunshine Duration 16. Rainfall Intensity & Duration
October 2007 Weather Review:
......and click on the link below for a text report of the October 2007 weather in Royston
October (since 1972) at Royston (Iceni) Weather Station:
Mean day maximum temperature (30 years 1976/2005) 14.6°C
Mean night minimum temperature (30 years 1976/2005) 8.0°C
Highest temperature 27.5°C (1st October 1985); lowest temperature -3.6°C (29th October 1997)
Lowest grass minimum temperature -8.3°C (29th October 1997)
Warmest October 2001 (Mean temperature 14.3°C); coldest October 1974 (Mean temperature 7.3°C)
Highest no. of days with air frost 5 (1997); highest no. of days with ground frost 13 (2003)
Average October rainfall (30 years 1971/2000) 57.0 mm
Wettest October 2001 (Rainfall 137.8 mm); driest October 1972 (Rainfall 4.1 mm)
Wettest Day 20th October 2001 (Rainfall 51.8 mm);
Highest number of "rain days" (0.2 mm or more) 23 (2000); lowest number of "rain days" 3 (1972)
Highest number of days with thunder 3 (1984)
At the time of this photograph on 9th October 2007 at 1603 GMT a band of heavy rainfall had recently crossed Royston and was clearing to the east (behind the photographer). A near 1 hour spell of weak sunshine had commenced at 1550 GMT. The temperature at the time was 11.3°C in a SW breeze of mean speed 2 knots gusting to 6 knots. The picture shows the rugby pitch on Therfield Heath, Royston at the start of the dry valley nestling between the two areas of high ground in the background and to the rear. Continuing along the valley to the left of the rugby pitch is a golf driving range whilst immediately behind is the start of the golf course itself. | Held under an ancient right the Royston Charter Fair took place in the middle of October 2007. In this picture (at 1426 GMT on 16th October) the fair is in the course of being set up in the area near the centre of the town normally occupied by the weekly Charter and Statutory markets. In the background to the left the roof of the Royston Library can just be seen. The temperature is 15.4°C in a S wind of mean speed 5 knots gusting to 12 knots. The sky looks rather grey in the picture and rainfall set in at 1715 GMT. Only 0.3 hours sunshine was recorded that day; the temperature reached a maximum of 16.8°C after an overnight minimum of 12.6°C. | In this open area to the east of Royston skylarks abound and on several occasions this month the photographer was escorted along this farm track across the area by a pair of skylarks. These birds would fly either side of the track about 50 metres ahead before settling, waiting for catch-up and then repeating the exercise for another 50 metre hop. A very distinctive mode of flying was adopted, an undulating flight low to the ground, the white patch on the rear of the birds highlighting this flight. This particular view was captured at 0746 GMT on 20th October 2007, a heavy dew being clearly in evidence in a temperature of 3.3°C (maximum temperature for the day was 15.0°C). |
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 10th November 2007 2047 GMT)