Royston (Iceni) Weather Station
Daily Weather Observations - May 2001
Date | Max | Min | Grass | Earth | Sunshine | Rainfall | Wind | Mean | Max | Cloud | Mean | Mean | Mean | Fog | Fog | Snow | Snow | Hail | Thunder | Date |
Temp | Temp | Min | (30cm) | (Hrs) | (MM) | Direc- | Wind | Gust | Cover | MSL | Rel. | Temp | (vis.< | (vis.< | or | Lying | 00/00h | 00/00h | ||
(°C) | (°C) | Temp | Temp | 00/00h | 09/09h | tion | Speed | Speed | (Oktas) | Pressure | Humd | (°C) | 1000m) | 200m | Rain/ | (>50% | ||||
09/09h | 09/09h | (°C) | (°C) | 09h | (mph) | (mph) | 09h | (mb) | (%) | 00/00h | 09h | 09h | Snow | cover | ||||||
09/09h | 09h | 00/00h | 00/00h | 00/00h | 00/00h | 00/00h | 09h) | |||||||||||||
1 | 14.0 | 5.0 | 3.6 | 11.3 | 1.19 | 0.0 | NE | 4.9 | 25 | 7 | 1021.9 | 75.9 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 16.0 | 6.4 | 5.5 | 11.0 | 3.29 | TR | NE | 2.6 | 18 | 8 | 1019.9 | 76.2 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 16.5 | 4.1 | 1.4 | 10.9 | 3.04 | 0.3 | N | 2.9 | 25 | 7 | 1010.0 | 79.6 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 14.5 | 3.6 | 2.4 | 11.4 | 9.50 | 0.0 | N | 3.7 | 30 | 5 | 1014.5 | 73.2 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 13.9 | 1.1 | -1.5 | 11.7 | 10.49 | TR | NE | 4.0 | 30 | 4 | 1022.5 | 73.0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 13.5 | 2.6 | 0.0 | 11.0 | 4.17 | 0.0 | NE | 4.6 | 25 | 8 | 1026.6 | 75.4 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 16.0 | 3.3 | 1.5 | 10.7 | 4.63 | 0.0 | N | 3.1 | 23 | 3 | 1029.2 | 76.6 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 17.1 | 3.0 | 0.4 | 11.1 | 7.71 | 0.0 | NE | 0.7 | 12 | 0 | 1028.9 | 69.1 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 18.5 | 3.9 | 1.5 | 12.1 | 2.21 | 3.2 | N | 2.4 | 16 | 8 | 1022.6 | 80.6 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 24.0 | 7.5 | 5.6 | 12.5 | 12.85 | 0.0 | NE | 1.2 | 18 | 0 | 1018.3 | 77.0 | 15.6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
11 | 25.9 | 10.3 | 8.0 | 13.9 | 14.23 | 0.0 | NE | 0.8 | 16 | 0 | 1020.7 | 64.2 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 24.5 | 6.8 | 3.4 | 15.0 | 14.56 | 0.0 | NE | 1.6 | 16 | 0 | 1019.9 | 65.6 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 24.6 | 7.1 | 4.8 | 15.0 | 11.02 | 4.0 | NE | 0.8 | 16 | 2 | 1009.4 | 76.1 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 13.4 | 12.0 | 11.9 | 15.6 | 0.00 | 4.0 | NW | 1.2 | 14 | 8 | 1006.2 | 95.5 | 12.2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
15 | 17.7 | 9.6 | 9.9 | 14.7 | 3.93 | 10.1 | W | 1.7 | 16 | 8 | 1003.6 | 87.3 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 16.2 | 10.6 | 9.9 | 15.0 | 4.95 | 4.6 | SW | 5.4 | 41 | 7 | 998.2 | 87.8 | 12.2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
17 | 10.7 | 5.4 | 5.0 | 14.5 | 0.87 | 1.7 | SW | 9.4 | 41 | 8 | 1001.2 | 90.9 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 16.7 | 8.2 | 7.7 | 13.4 | 1.32 | 0.0 | W | 5.9 | 28 | 8 | 1017.9 | 74.8 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 16.0 | 9.5 | 8.0 | 13.7 | 0.16 | 0.0 | NW | 1.8 | 14 | 8 | 1024.4 | 74.7 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 19.5 | 8.9 | 6.1 | 14.0 | 2.82 | 0.0 | N | 0.8 | 12 | 6 | 1026.6 | 73.3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 18.0 | 5.9 | 3.4 | 14.5 | 13.90 | 0.0 | N | 1.2 | 16 | 1 | 1024.7 | 68.5 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 19.8 | 5.0 | 2.2 | 14.7 | 15.00 | 0.0 | E | 1.2 | 21 | 0 | 1024.0 | 65.7 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 22.9 | 5.7 | 3.2 | 15.0 | 14.00 | 0.0 | NE | 0.6 | 14 | 0 | 1023.9 | 70.1 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 22.0 | 7.2 | 4.0 | 15.9 | 14.04 | 0.0 | NE | 1.6 | 14 | 1 | 1024.1 | 72.2 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 20.0 | 9.0 | 8.3 | 16.3 | 9.02 | 0.0 | E | 2.0 | 16 | 8 | 1022.0 | 75.9 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 23.6 | 11.1 | 10.4 | 16.6 | 10.23 | TR | SW | 4.4 | 18 | 2 | 1019.0 | 71.7 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 21.8 | 14.0 | 13.6 | 17.2 | 0.91 | 0.1 | SW | 6.3 | 30 | 8 | 1019.6 | 82.9 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 24.3 | 16.3 | 16.0 | 17.4 | 6.32 | 0.0 | SW | 8.9 | 32 | 7 | 1018.9 | 76.3 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 22.5 | 11.0 | 9.6 | 17.6 | 14.63 | 0.0 | W | 5.8 | 28 | 4 | 1020.2 | 64.2 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 22.7 | 10.6 | 7.5 | 17.7 | 14.00 | 0.1 | W | 3.4 | 18 | 0 | 1016.8 | 61.7 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 18.8 | 9.6 | 8.2 | 18.0 | 10.47 | 0.0 | NW | 5.8 | 28 | 3 | 1019.1 | 63.5 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Mean/Total | 18.9 | 7.6 | 5.9 | 14.2 | 235.46 | 28.1 | X | 3.2 | X | 4.5 | 1018.5 | 74.8 | 12.7 | 0 | 0 | 0 | 0 | 1 | 3 | Mean/Total |
(+2.4) | (+0.6) | (122%) | (60%) |
Differences from average shown in red. Reference periods used: Temperature 25 Years 1973/1997; rainfall 30 Years 1971/2000; sunshine 30 Years 1961/1990.
Click on the links below to view this month's graphs and charts..........
1. Daily Maximum, Minimum & Grass Minimum Temperatures
2. Daily Maximum & Minimum Temperatures (with 25 Year Comparative Means)
3. Daily Earth (30 cms Depth) Temperature @ 0900 GMT 4. Daily Rainfall 5. Daily Sunshine
6. Daily Maximum Gust & Mean Wind Speed 7. Wind Direction @ 0900 GMT
8. Daily Mean MSL Air Pressure 9. Daily Mean Relative Humidity 10. Thermograph
11. Barograph 12. Hygrograph 13. Anemograph 14. Wind Direction
15. Sunshine Duration 16. Hyetograph
.....and for a text report of the May 2001 weather in Royston click on th link below
May (since 1972) at Royston (Iceni) Weather Station:
Mean daily maximum temperature (25 years 1973/1997) 16.5°C
Mean daily minimum temperature (25 years 1973/1997) 7.0°C
Highest temperature 28.4°C (24th May 1989); lowest temperature -1.0°C (16th May1996)
Lowest grass minimum temperature -5.2°C (16th May 1996)
Warmest May 1992 (Mean temperature 14.5°C); coldest May 1984, 1996 (Mean temperature 9.7°C)
Average May rainfall (30 years 1971/2000) 47.0 mm
Wettest May 1983 (Rainfall 125.2 mm); driest May 1990 (Rainfall 3.7 mm)
Wettest Day 5th May 1978 (Rainfall 52.5 mm);
Highest number of "rain days" (0.2 mm or more) 22 (1983); lowest number of "rain days" 3 (1990)
Highest number of days with thunder 8 (1983)
Highest number of air frosts 4 (1996)
Highest number of ground frosts 14 (1996)
Highest number of days with snow falling 2 (1997)
Highest number of days with snow lying (ground with more than 50% snow cover @ 0900 GMT) 0
These three scenes in and around Royston were all photographed on 7th May 2001. The first picture shows the oilseed rape crop at Lowerfield some 2.5 km to the east of the town as viewed at 0920 GMT. This crop maintained a spectacular display for most of the month, only declining in the last week. The middle picture shows the B1039 Royston-Saffron Walden Road at Eagle Tavern, about 2.5 km SE of Royston, at 0941 GMT. In the left >>>>>>>>> | >>>>>>> foreground is the Eagle Tavern Pumping Station, whilst the building (partly hidden by the tree) on the junction a little further along the road is the former Eagle Tavern P. H. The third view (photographed at 1000 GMT) will be familiar to regular travellers on the A10 road through Royston as the Kanzan cherry tree shown is one of several in the vicinity which give a colourful annual display of blossom at about this time of the year. Unfortunately the sunshine >>>>>>>>> | >>>>>> evident in these pictures did not last through the day and a sunshine total of only 4.6 hours had accumulated by the end of the day. A maximum temperature of 16.0°C (at 1210 GMT) was recorded after an overnight minimum of 3.3°C (at 0130 GMT). The wind direction during the morning varied between NW and NE and at the time these scenes were viewed was of mean speed 5 knots, occasionally gusting up to 18 knots. |
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 9th June 2001 2124 GMT)