Royston (Iceni) Weather Station

30 Year (1981/2010) Daily Temperature and Rainfall Means

April - June

  April April April     May May May     June June June  
Date Max Min Rainfall     Max Min Rainfall     Max Min Rainfall Date
  Temp Temp (MM)     Temp Temp (MM)     Temp Temp (MM)  
  (°C) (°C)       (°C) (°C)       (°C) (°C)    
                             
1 13.2 4.9 2.0     16.2 7.2 1.3     19.4 9.7 2.7 1
2 13.1 5.0 2.0     16.1 6.1 0.6     19.6 10.1 1.1 2
3 12.2 4.0 1.9     15.6 6.6 1.4     18.9 10.0 1.8 3
4 11.8 3.8 1.4     16.0 6.0 0.4     18.9 9.4 1.8 4
5 12.3 3.4 1.1     16.2 6.4 1.2     18.9 9.2 1.8 5
6 11.8 4.4 1.3     17.2 6.6 1.0     19.2 10.4 5.3 6
7 12.0 3.7 1.3     16.6 6.9 2.0     19.3 10.5 1.7 7
8 12.4 3.6 1.0     16.2 7.1 1.0     19.5 10.3 1.5 8
9 13.1 3.5 2.5     16.3 7.2 1.6     19.5 10.5 0.9 9
10 13.4 4.6 1.2     16.5 7.1 0.9     19.4 10.9 1.5 10
11 12.7 4.7 1.8     16.2 6.5 0.7     18.5 10.5 1.4 11
12 13.0 4.1 1.2     16.8 6.6 1.1     19.2 10.3 0.8 12
13 12.6 3.6 1.0     17.4 7.3 1.3     20.0 10.1 1.6 13
14 12.9 3.8 1.9     17.6 7.6 1.6     20.6 11.0 1.4 14
15 13.7 4.3 1.4     17.9 7.5 2.1     20.6 9.8 1.5 15
16 14.1 4.8 0.9     17.4 7.6 2.1     20.6 10.4 1.2 16
17 13.6 4.7 0.8     16.4 7.8 2.4     21.0 11.2 1.3 17
18 13.3 4.3 2.0     16.8 7.8 1.0     20.5 10.7 0.7 18
19 13.2 4.9 1.0     17.5 8.0 1.0     21.3 11.3 1.0 19
20 13.7 4.6 1.0     18.0 7.9 3.6     21.0 11.4 1.0 20
21 15.1 5.0 0.7     17.3 8.8 3.5     20.1 11.2 0.7 21
22 15.1 5.3 0.7     17.6 7.9 1.3     20.3 10.9 1.9 22
23 15.1 6.1 0.8     18.8 8.6 1.0     20.6 11.2 0.9 23
24 15.5 5.3 1.9     19.3 9.2 0.9     20.3 11.0 1.9 24
25 15.7 6.5 1.9     18.2 8.9 1.8     21.2 11.7 1.6 25
26 15.3 6.0 1.8     17.8 8.8 3.4     21.2 11.7 1.9 26
27 15.4 6.6 2.3     17.4 8.6 5.0     21.1 12.1 1.7 27
28 15.3 5.9 1.2     17.5 8.9 1.0     21.2 11.4 1.5 28
29 15.3 6.1 1.8     18.4 8.8 2.1     22.0 11.8 1.9 29
30 15.8 6.8 2.3     18.7 8.9 1.2     21.9 12.1 2.3 30
31 X X X     19.7 8.9 1.4     X X X 31
                             
Mean/ 13.7 4.8 43.8     17.3 7.7 51.0     20.2 10.8 47.8 Mean/
Total                           Total

Springtime in the countryside around Royston. Early morning sunshine illuminates a field of oilseed rape just south of Royston at 0842 GMT on 8th May 1999. This view is looking in a south-westerly direction from a point between Flint Hall and the Grange. Lovers Walk follows the line of trees in the middle distance whilst on the horizon is the crest of the East Anglian Heights where the land rises to over 150m above mean sea-level. The temperature is 14°C and the wind direction south-westerly, gusting to 14 knots. Although early to mid-morning was mainly bright and sunny, as in this photograph, a heavy shower occurred at 1130 GMT and a wet afternoon followed.

Return to 30 Year Daily Temperature and Rainfall Means header page

(This page last updated 18th June 2011 2032 GMT)