Royston (Iceni) Weather Station
Daily Weather Observations - July 2013
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 20.9 | 12.0 | 9.1 | 17.9 | 8.1 | 0.0 | W | 7.0 | 23 | 4 | 1015.4 | 70.3 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 10.7 | 8.0 | 17.8 | 0.1 | S | 8 | 2 | |||||||||||||
3 | O | B | S | E | R | V | A | T | I | O | N | S | C | E | A | S | E | D | 3 | |
4 | 4 | |||||||||||||||||||
5 | 5 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
7 | 7 | |||||||||||||||||||
8 | 8 | |||||||||||||||||||
9 | 9 | |||||||||||||||||||
10 | 10 | |||||||||||||||||||
11 | 11 | |||||||||||||||||||
12 | 12 | |||||||||||||||||||
13 | 13 | |||||||||||||||||||
14 | 14 | |||||||||||||||||||
15 | 15 | |||||||||||||||||||
16 | 16 | |||||||||||||||||||
17 | 17 | |||||||||||||||||||
18 | 18 | |||||||||||||||||||
19 | 19 | |||||||||||||||||||
20 | 20 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
22 | 22 | |||||||||||||||||||
23 | 23 | |||||||||||||||||||
24 | 24 | |||||||||||||||||||
25 | 25 | |||||||||||||||||||
26 | 26 | |||||||||||||||||||
27 | 27 | |||||||||||||||||||
28 | 28 | |||||||||||||||||||
29 | 29 | |||||||||||||||||||
30 | 30 | |||||||||||||||||||
31 | 31 | |||||||||||||||||||
Total/Mean | 20.9 | 11.4 | 8.2 | 0.0 | Total/Mean | |||||||||||||||
*Diff./% | -0.6 | -0.7 | 68% | 0% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole)
Additional Data:
Rainfall Duration
Air Frost Duration
Graphs and Charts:
Links to view this month's graphs and charts will be posted here after the month end.......
July 2013 Weather Review:
......and a link will be provided here for a text report of the July 2013 weather in Royston
July (since 1972) at Royston (Iceni) Weather Station:
Mean day maximum temperature (30 years 1981/2010) 22.7°C
Mean night minimum temperature (30 years 1981/2010) 12.9°C
Highest temperature 35.2°C (19th July 2006); lowest temperature 6.4°C (30th July 1977)
Lowest grass minimum temperature 2.8°C (13th July 1993)
Hottest July 2006 (Mean temperature 21.5°C); coolest July 1978 (Mean temperature 15.2°C)
Average July rainfall (30 years 1981/2010) 51.4 mm
Wettest July 2012 (Rainfall 136.4 mm); driest July 1984 (Rainfall 8.3 mm)
Wettest Day 26th July 2006 (Rainfall 75.5 mm);
Highest number of "rain days" (0.2 mm or more) 21 (2012); lowest number of "rain days" 6 (1976,1977, 1979, 1984, & 1990)
Highest number of days with thunder 6 (1975, 1982,1983 & 2002)
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 2nd July 2013 2114 GMT)